2013 RZR Championship Results
OVERALL – 2013 British SXS Championship
British SXS Championship - Total points with worst round points dropped.
Pos | No. | Name | Total |
1 | S77 | Richard Avis | 846 |
2 | S60 | Paul Rowlands | 781 |
3 | T59 | Fletcher Racing | 752 |
4 | T42 | Sam Berry | 726 |
5 | S172 | Alfie Hyde | 707 |
6 | T50 | Park Lane Group | 672 |
7 | S23 | Dean Hyde | 671 |
8 | T45 | Josh Barrett | 635 |
9 | T165 | Jason Rowlands | 587 |
10 | T64 | Mark McCann | 580 |
11 | T177 | Gary Butler | 576 |
12 | T7 | Paul Severn | 519 |
13 | 12 | Jamie Thwaites | 500 |
14 | T00 | Simon Deaton | 276 |
15 | T69 | Bradley Vissor | 330 |
16 | T2 | Philip Crabtree | 339 |
17 | S51 | Sean Haran | 256 |
18 | S22 | Steven Adams | 374 |
19 | T155 | Chris Walker | 118 |
20 | S3 | James Chorlton | 309 |
21 | T100 | Elliott Horn | 157 |
22 | 877 | Charles Simpson | 177 |
23 | S73 | Paul Hemmingway | 172 |
24 | T46 | Gary Kowalczyk | 103 |
25 | S58 | Geoff Greenwood | 82 |
26 | T2 | Josh Brown | 77 |
27 | S125 | Steve Hyde | 36 |
28 | S72 | Victor Conceicao | 93 |
29 | T5 | Steve Johnson | 18 |
30 | S72 | John Lyne | 133 |
31 | S9 | Henry Walhurst | 44 |
32 | S5 | Dave Short | 59 |
33 | T10 | Steve Canner | 16 |
TEAM CLASS – 2013 British SXS Championship
British SXS Championship - Total points with worst round points dropped.
Pos | No. | Name | TOTAL |
1 | T59 | Fletcher Racing | 841 |
2 | T42 | Sam Berry | 799 |
3 | T50 | Park Lane Group | 789 |
4 | T45 | Josh Barrett | 719 |
5 | T165 | Jason Rowlands | 713 |
6 | T64 | Mark McCann | 688 |
7 | T177 | Gary Butler | 681 |
8 | T7 | Paul Severn | 522 |
9 | T12 | Jamie Thwaites | 324 |
10 | T00 | Simon Deaton | 291 |
11 | T69 | Bradley Vissor | 214 |
12 | T2 | Philip Crabtree | 203 |
13 | 877 | Charles Simpson | 199 |
14 | T155 | Chris Walker | 141 |
15 | T46 | Gary Kowalczyk | 140 |
16 | T100 | Elliott Horn | 129 |
17 | T2 | Josh Brown | 91 |
18 | T5 | Steve Johnson | 23 |
19 | T10 | Steve Canner | 22 |
SOLO CLASS – 2013 British SXS Championship
British SXS Championship - Total points with worst round points dropped.
Pos | No. | Name | TOTAL |
1 | S77 | Richard Avis | 894 |
2 | S60 | Paul Rowlands | 864 |
3 | S172 | Alfie Hyde | 772 |
4 | S23 | Dean Hyde | 721 |
5 | S22 | Steven Adams | 364 |
6 | S51 | Sean Haran | 264 |
7 | S3 | James Chorlton | 211 |
8 | S58 | Geoff Greenwood | 101 |
9 | S72 | Victor Conceicao | 85 |
10 | S73 | Paul Hemmingway | 84 |
11 | S9 | Henry Walhurst | 62 |
12 | S72 | John Lyne | 60 |
13 | S125 | Steve Hyde | 55 |
14 | S5 | Dave Short | 31 |