All the results from round 3 of the British SXS Championship at PAR MOTO Park, 23rd June 2013.
British SXS Championship – Round 3 – Overall
Pos | No | Name | Points | r1 | r2 | r3 |
1 | 77 | Richard Avis | 120 | 40 | 40 | 40 |
2 | 23 | Dean Hyde | 109 | 35 | 37 | 37 |
3 | 50 | Park Lane Group | 99 | 33 | 31 | 35 |
4 | 172 | Alfie Hyde | 95 | 31 | 35 | 29 |
5 | 60 | Paul Rowlands | 88 | 37 | 20 | 31 |
6 | 42 | Sam Berry | 81 | 29 | 27 | 25 |
7 | 0 | Simon Deaton | 79 | 26 | 26 | 27 |
8 | 64 | Mark McCann | 79 | 28 | 25 | 26 |
9 | 45 | Josh Barrett | 69 | 23 | 22 | 24 |
10 | 177 | Gary Butler | 65 | 22 | 21 | 22 |
11 | 165 | Jason Rowlands | 65 | 24 | 18 | 23 |
12 | 51 | Sean Haran | 62 | 0 | 29 | 33 |
13 | 155 | Chris Walker | 58 | 25 | 33 | 0 |
14 | 3 | James Chorlton | 55 | 27 | 28 | 0 |
15 | 59 | Fletcher Racing | 47 | 0 | 19 | 28 |
16 | 12 | Jamie Thwaites | 46 | 23 | 23 | 0 |
17 | 2 | Phil Crabtree | 24 | 0 | 24 | 0 |
18 | 22 | Steven Adams | 20 | 20 | 0 | 0 |
19 | 877 | Charlie Simpson | 19 | 19 | 0 | 0 |
British SXS Championship – Round 3 – Team
Pos | No | Name | Points | r1 | r2 | r3 |
1 | 50 | Park Lane Group | 117 | 40 | 37 | 40 |
2 | 42 | Sam Berry | 103 | 37 | 35 | 31 |
3 | 0 | Simon Deaton | 101 | 33 | 33 | 35 |
4 | 64 | Mark McCann | 99 | 35 | 31 | 33 |
5 | 45 | Josh Barrett | 84 | 28 | 27 | 29 |
6 | 165 | Jason Rowlands | 81 | 29 | 24 | 28 |
7 | 177 | Gary Butler | 80 | 27 | 26 | 27 |
8 | 155 | Chris Walker | 71 | 31 | 40 | 0 |
9 | 59 | Fletcher Racing | 61 | 0 | 24 | 37 |
10 | 12 | Jamie Thwaites | 54 | 26 | 28 | 0 |
11 | 2 | Phil Crabtree | 29 | 0 | 29 | 0 |
British SXS Championship – Round 3 – Solo
Pos | No | Name | Points | r1 | r2 | r3 |
1 | 77 | Richard Avis | 120 | 40 | 40 | 40 |
2 | 23 | Dean Hyde | 109 | 35 | 37 | 37 |
3 | 60 | Paul Rowlands | 99 | 37 | 29 | 33 |
4 | 172 | Alfie Hyde | 99 | 33 | 35 | 31 |
5 | 51 | Sean Haran | 68 | 0 | 33 | 35 |
6 | 3 | James Chorlton | 62 | 31 | 31 | 0 |
7 | 22 | Steven Adams | 29 | 29 | 0 | 0 |
8 | 877 | Charlie Simpson | 28 | 28 | 0 | 0 |
PAR HOMES CHALLENGE CUP
Pos | No | Name | Points | r1 | r2 | r3 |
1 | 59 | Lewis Fletcher | 113 | 33 | 40 | 40 |
2 | 11 | Darren Peel | 107 | 35 | 37 | 35 |
3 | 33 | Liam Doran | 99 | 27 | 35 | 37 |
4 | 46 | Gary Kowalczyk | 89 | 31 | 29 | 29 |
5 | 5 | Pete Martin | 40 | 40 | 0 | 0 |
6 | 7 | Paul Severn | 37 | 37 | 0 | 0 |
7 | 0 | Mark Feltham | 33 | 0 | 0 | 33 |
8 | 2 | Josh Brown | 33 | 0 | 33 | 0 |
9 | 48 | Scott Hughes | 31 | 0 | 0 | 31 |
10 | 45 | Paul Minihan | 31 | 0 | 31 | 0 |
11 | 14 | Andrea Scanlan | 29 | 29 | 0 | 0 |
12 | 72 | Ricky Butters | 28 | 28 | 0 | 0 |
Comments are closed.