Round 5 Results Sunday 21 July, 2013

Results from the British SXS Championship round 5 on the 21st July 213 at Pontrilas.
British SXS Championship Overall – Round 5
Pos | No. | Name | R5 R1 | R5 R2 | R5 R3 | Total |
---|---|---|---|---|---|---|
1 | T59 | Fletcher Racing | 40 | 40 | 40 | 120 |
3 | S3 | James Chorlton | 28 | 35 | 37 | 100 |
2 | S60 | Paul Rowlands | 37 | 37 | 26 | 100 |
4 | S77 | Richard Avis | 31 | 33 | 33 | 97 |
5 | T50 | Park Lane Group | 25 | 28 | 35 | 88 |
6 | T42 | Sam Berry | 29 | 27 | 31 | 87 |
7 | T7 | Paul Severn | 33 | 29 | 25 | 87 |
8 | T177 | Gary Butler | 23 | 26 | 28 | 77 |
9 | T64 | Mark McCann | 35 | 25 | 60 | |
10 | 877 | Charles Simpson | 26 | 27 | 53 | |
11 | S165 | Jason Rowlands | 24 | 24 | 48 | |
12 | T45 | Josh Barrett | 31 | 31 | ||
13 | T00 | Simon Deaton | 29 | 29 | ||
14 | T12 | Jamie Thwaites | 27 | 27 |
Team Class – Round 5
Pos | No. | Name | R5 R1 | R5 R2 | R5 R3 | Total |
---|---|---|---|---|---|---|
1 | T59 | Fletcher Racing | 40 | 40 | 40 | 120 |
2 | T50 | Park Lane Group | 29 | 33 | 37 | 99 |
3 | T42 | Sam Berry | 33 | 31 | 35 | 99 |
4 | T7 | Paul Severn | 35 | 35 | 29 | 99 |
5 | T177 | Gary Butler | 28 | 29 | 31 | 88 |
6 | T64 | Mark McCann | 37 | 28 | 65 | |
7 | T45 | Josh Barrett | 27 | 37 | 64 | |
8 | T00 | Simon Deaton | 33 | 33 | ||
9 | T12 | Jamie Thwaites | 31 | 31 |
Solo Class – Round 5
Pos | No. | Name | R5 R1 | R5 R2 | R5 R3 | Total |
---|---|---|---|---|---|---|
1 | S60 | Paul Rowlands | 40 | 40 | 35 | 115 |
2 | S3 | James Chorlton | 35 | 37 | 40 | 112 |
3 | S77 | Richard Avis | 37 | 35 | 37 | 109 |
RZR Challenge Cup – Round 5
Pos | No. | Name | R5 R1 | R5 R2 | R5 R3 | Total |
---|---|---|---|---|---|---|
1 | 666 | John Thorne | 40 | 37 | 40 | 117 |
2 | 17 | Adrian Loveridge | 35 | 40 | 33 | 108 |
3 | 63 | Joe Bennett | 33 | 33 | 37 | 103 |
4 | 48 | Scott Hughes | 31 | 35 | 35 | 101 |
5 | 2 | Josh Brown | 37 | 37 |
For more details, please visit http://www.mylaps.com/en/events/930696
Comments are closed.