Round 7 Results Monday 23 September, 2013

Results from the British SXS Championship round 7 from 21st September at Fieldhouse Farm, Wilberfoss, York
British SXS Championship Overall – Round 7
Pos | No. | Name | Class | r1 | r2 | r3 | Total |
---|---|---|---|---|---|---|---|
1 | 172 | Alfie Hyde | SOLO | 40 | 40 | 40 | 120 |
2 | 23 | Dean Hyde | SOLO | 37 | 37 | 33 | 107 |
3 | 60 | Paul Rowlands | SOLO | 27 | 31 | 37 | 95 |
6 | 77 | Richard Avis | SOLO | 26 | 28 | 35 | 89 |
5 | 12 | Jamie Thwaites | 29 | 29 | 31 | 89 | |
4 | 45 | Josh Barrett | TEAM | 33 | 33 | 23 | 89 |
7 | 7 | Paul Severn | TEAM | 31 | 23 | 25 | 79 |
8 | 42 | Sam Berry | TEAM | 25 | 26 | 27 | 78 |
9 | 165 | Jason Rowlands | TEAM | 21 | 27 | 29 | 77 |
10 | 50 | Oli Beswick | TEAM | 28 | 22 | 26 | 76 |
11 | 64 | Mark McCann | TEAM | 20 | 24 | 28 | 72 |
12 | 59 | Tom Fletcher | TEAM | 35 | 35 | 70 | |
13 | 177 | Gary Butler | TEAM | 22 | 21 | 24 | 67 |
14 | 2 | Josh Brown | TEAM | 25 | 25 | ||
British SXS Championship Team – Round 7
Pos | No. | Name | r1 | r2 | r3 | Total |
---|---|---|---|---|---|---|
1 | Jason Rowlands | 28 | 35 | 40 | 103 | |
2 | T45 | Josh Barrett | 37 | 37 | 28 | 102 |
3 | T42 | Sam Berry | 31 | 33 | 35 | 99 |
4 | T7 | Paul Severn | 35 | 29 | 31 | 95 |
5 | T64 | Mark McCann | 27 | 31 | 37 | 95 |
6 | T50 | Park Lane Group | 33 | 28 | 33 | 94 |
7 | T177 | Gary Butler | 29 | 27 | 29 | 85 |
8 | T59 | Fletcher Racing | 40 | 40 | 80 |
British SXS Championship Solo – Round 7
Pos | No. | Name | R5 R1 | R5 R2 | R5 R3 | Total |
---|---|---|---|---|---|---|
1 | Alfie Hyde | 40 | 40 | 40 | 120 | |
2 | S60 | Paul Rowlands | 35 | 35 | 37 | 107 |
3 | Dean Hyde | 37 | 37 | 33 | 107 | |
4 | S77 | Richard Avis | 33 | 33 | 35 | 101 |
Round 7 – CCS RACING CHALLENGE CUP
Pos | Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
1 | John Thorne | 37 | 40 | 37 | 114 |
2 | Scott Hughes | 40 | 37 | 40 | 117 |
3 | Steve Johnson | 35 | 35 |
Comments are closed.