Round 8 Results Monday 23 September, 2013

Results from the British SXS Championship round 8 on the 22nd September at Fieldhouse Farm, Wilberfoss, York
British SXS Championship Overall – Round 8
Name | Class | R1 | R2 | R3 | Total |
---|---|---|---|---|---|
Alfie Hyde | SOLO | 40 | 40 | 40 | 120 |
Richard Avis | SOLO | 33 | 37 | 37 | 107 |
Oli Beswick | TEAM | 23 | 35 | 35 | 93 |
Tom Fletcher | TEAM | 27 | 33 | 28 | 88 |
Jamie Thwaites | N/A | 31 | 31 | 25 | 87 |
Paul Severn | TEAM | 26 | 29 | 29 | 84 |
Paul Rowlands | SOLO | 21 | 27 | 31 | 79 |
Sam Berry | TEAM | 24 | 28 | 26 | 78 |
Jason Rowlands | TEAM | 29 | 24 | 21 | 74 |
Josh Barrett | TEAM | 35 | 33 | 68 | |
Steven Adams | N/A | 20 | 25 | 22 | 67 |
Mark McCann | TEAM | 28 | 27 | 55 | |
Gary Butler | TEAM | 26 | 24 | 50 | |
Elliott Horn | TEAM | 22 | 23 | 45 | |
Dean Hyde | SOLO | 37 | 37 | ||
Simon Deaton | TEAM | 25 | 25 |
British SXS Championship Team – Round 8
Pos | No. | Name | Class | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | 50 | Oli Beswick | TEAM | 27 | 40 | 40 | 107 |
2 | 59 | Tom Fletcher | TEAM | 33 | 37 | 35 | 105 |
3 | 7 | Paul Severn | TEAM | 31 | 35 | 37 | 103 |
4 | 42 | Sam Berry | TEAM | 28 | 33 | 31 | 92 |
5 | 45 | Josh Barrett | TEAM | 40 | 40 | 80 | |
6 | 64 | Mark McCann | TEAM | 35 | 33 | 68 | |
7 | 165 | Jason Rowlands | TEAM | 37 | 27 | 64 | |
8 | 177 | Gary Butler | TEAM | 25 | 29 | 54 | |
9 | 100 | Elliott Horn | TEAM | 26 | 28 | 54 | |
10 | OO | Simon Deaton | TEAM | 29 | 29 |
British SXS Championship Solo – Round 8
Pos | No. | Name | Class | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | 172 | Alfie Hyde | SOLO | 40 | 40 | 40 | 120 |
2 | 77 | Richard Avis | SOLO | 35 | 37 | 37 | 109 |
3 | 60 | Paul Rowlands | SOLO | 33 | 35 | 35 | 103 |
4 | 23 | Dean Hyde | SOLO | 37 | 37 |
Round 8 – CCS RACING CHALLENGE CUP
Pos | Name | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|
1 | Geoff Greenwood | 37 | 40 | 37 | 114 | |
2 | Scott Hughes | 35 | 37 | 40 | 112 | |
3 | John Thorne | 40 | 40 |
Comments are closed.